Product Price: Get Latest Price
Color | Silver and Red |
Capacity | 600-900 ml |
Material | Aluminium |
Diameter | 4-5 inch |
Finish | Fine |
Quality | standard quality |
Product Price: Get Latest Price
Usage | Home, Office |
Color | Red |
Packaging Type | Box |
Shape | Round |
Capacity | 300-400 ml |
Product Price: Get Latest Price
Capacity | 150-250 ml |
Material | Silicone |
Color | Yellow |
Thickness | 3-5 mm |
quality | standard quality |
Type | Foldable |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Office and Home |
Material | Silicone |
Capacity | 300-450 ml |
Top Diameter | 80-95 mm |
Finish | Fine |
Quality | Standard quality |
Product Price: Get Latest Price
Color | silver |
Usage/Application | Office and Home |
Material | Stainless Steel |
Capacity | 400-500 ml |
Shape | Round |
Quality | standard quality |
Product Price: Get Latest Price
Color | Silver |
Usage/Application | Office and Home |
Material | Stainless Steel |
Design | Plain |
Capacity | 250-300 ml |
Quality | standard quality |
*Your information is safe with us.
Product Price: Get Latest Price
Color | Silver |
Capacity | 700-900 ml |
Handle Material | Plastic |
Heigth | 8-10 inch |
Finish | Fine |
Quality | Standard quality |
Product Price: Get Latest Price
Color | silver |
Usage/Application | Office and Home |
Material | Stainless Steel |
Capacity | 300-450 ml |
Surface Finished | Silver Finished |
qaulity | standard quality |
Product Price: Get Latest Price
Gripper Material | Rubber |
Handle Material | Plastic |
Mug Material | Stainless Steel |
Surface Finished | Silver Finished |
Finish | Fine |
Quality | Standard quality |
*Your information is safe with us.
Product Price: Get Latest Price
Capacity | 400-600 ml |
Outer Material | Stainless Steel |
Inner Material | Plastic |
Pattern | Printed |
Handle Material | Plastic |
|
3.5/5
Rated by 8 Users